| Title | Names |
| President | Michael Pallotto |
| Vice President | John Mustaro |
| Vice President Park | Pete Maino |
| Treasurer | Mike Fiume |
| Financial Secretary | Frank Farella |
| Cor. Secretary | Paul Scicutella |
| Rec. Secretary | John Farella |
| Rec. Secretary | Antonio Montuori |
| Information Technology Secretary | Shaun Naedele |
| Comptroller | Frank Franzi |
| Trustee | Phil Lore |
| Trustee | Anthony Prinzo |
| Trustee | Frank Oresto |
| Marshall | Nicolas Manganiello |
| Marshall | OPEN |
| Door Warden | John Enna |
| Flag Bearer | Todd Sears |
| Flag Bearer | John Sardone |
| Standard Bearer | Robert Dā Ambrosio |
| Historian | Paul Scicutella |
| Security | Jack Ninivaggi |
| Title | Names |
| Executive Committee | Frank Farella, Pete Maino Angelo Pallotto, John Mustaro |
| Regional Representatives (4) | Names |
| New Jersey | Andy Oresto |
| Brooklyn | Todd Sears |
| Bronx & Upstate | Matthew Battista |
| Long Island | Peter Restivo |
| Park Committee (4) | Names |
| Vice Chairman | Chris Poppe |
| Secretary | Phil Arcuria |
| Park Treasurer | Mike Fiume |
| Building Manager | Angelo Pallotto |
| Concession Stand (S) Director | Robert Lore |
